Today Gold Price in Syria
Today Gold Price in Syria is updated once every 5 minutes, according to the timing of the Syria, you can view the price of gold through the following table:
Unit | SYP | USD |
---|---|---|
karat 24 | 30,389.74 | $59.26 |
karat 22 | 27,856.40 | $54.32 |
karat 21 | 26,589.74 | $51.85 |
karat 18 | 22,794.87 | $44.45 |
karat 14 | 17,728.20 | $34.57 |
karat 10 | 12,661.54 | $24.69 |
Ounce | 945,245.96 | $1,843.23 |
kilo | 30,390,419.41 | $59,261.33 |
Pound | 243,123.03 | $474.09 |
Gold price has been updated in 03:47:45 15-01-2021 Time Zone Syria
If you face any problem to get the latest gold Rates In Syria, please contact us to solve it immediately.