Today Gold Price in Syria
Today Gold Price in Syria is updated once every 5 minutes, according to the timing of the Syria, you can view the price of gold through the following table:
Gold Rate Today in Syria
Gold Unit | SYP | USD |
---|---|---|
karat 24 | 160,102.13 | $63.72 |
karat 22 | 146,760.29 | $58.41 |
karat 21 | 140,101.93 | $55.76 |
karat 18 | 120,076.60 | $47.79 |
karat 14 | 93,392.91 | $37.17 |
karat 10 | 66,709.22 | $26.55 |
Ounce | 4,979,774.33 | $1,981.93 |
kilo | 160,103,464.64 | $63,720.53 |
Pound | 1,280,817.06 | $509.76 |
Gold prices have been updated in05:17:56 31-03-2023 Time Syria
If you face any problem to get the latest gold Rates In Syria, please contact us to solve it immediately.