Today Gold Price in Syria
Today Gold Price in Syria is updated once every 5 minutes, according to the timing of the Syria, you can view the price of gold through the following table:
Gold Rate Today in Syria
Gold Unit | SYP | USD |
---|---|---|
karat 24 | 147,549.83 | $58.74 |
karat 22 | 135,266.57 | $53.85 |
karat 21 | 129,112.38 | $51.40 |
karat 18 | 110,674.93 | $44.06 |
karat 14 | 86,083.29 | $34.27 |
karat 10 | 61,491.65 | $24.48 |
Ounce | 4,589,518.08 | $1,827.10 |
kilo | 147,556,435.17 | $58,742.63 |
Pound | 1,180,448.87 | $469.94 |
Gold prices have been updated in03:52:44 25-06-2022 Time Syria
If you face any problem to get the latest gold Rates In Syria, please contact us to solve it immediately.