Today Gold Price in Syria
Today Gold Price in Syria is updated once every 5 minutes, according to the timing of the Syria, you can view the price of gold through the following table:
Gold Rate Today in Syria
Gold Unit | SYP | USD |
---|---|---|
karat 24 | 150,723.41 | $60.00 |
karat 22 | 138,163.13 | $55.00 |
karat 21 | 131,882.98 | $52.50 |
karat 18 | 113,042.56 | $45.00 |
karat 14 | 87,921.99 | $35.00 |
karat 10 | 62,801.42 | $25.00 |
Ounce | 4,688,301.90 | $1,866.32 |
kilo | 150,732,402.98 | $60,003.58 |
Pound | 1,205,862.64 | $480.03 |
Gold prices have been updated in08:24:51 06-02-2023 Time Syria
If you face any problem to get the latest gold Rates In Syria, please contact us to solve it immediately.